Technical Specifications
| Parameter | Range |
|---|---|
| Size Range | DN6 - DN25 (1/4" - 1") |
| Pressure Class | Class 600 - Class 10000 (PN100 - PN700) |
| Temperature Range | -196°C to +650°C |
| Body Materials | A105, F304, F316, SS316 |
| Stem Materials | SS316, SS316L, Monel |
| End Connections | Threaded (NPT/BSP), Socket Weld, Tube fitting |
| Design Standards | API 602, ASME B16.34, BS 5352 |
Industry Applications
- Instrumentation: Pressure gauges, transmitters — Gauge valves, manifolds
- Sampling: Fluid sampling systems — Needle valves
- Calibration: Calibration stands — Needle valves
- Process Control: PID loops — Needle valves
Need Needle Instrument Valve Solutions?
Our engineering team can recommend the optimal instrument valve for your application. API 602 certified.
Email: info@chlgvalve.com Call: +86-15601794339





















